Main Page Content
Department of History
133 Faculty Office Building
(585) 395-2377
Chairperson: Kathleen Kutolowski; Distinguished Teaching Professors: Arden K. Bucholz, Jr., Owen S. Ireland; Professors: John W. Killigrew, W. Bruce Leslie, Salahuddin Malik; Associate Professors: John P. Daly, Kathleen Kutolowski, Jennifer M. Lloyd, Anne S. Macpherson, Kenneth P. O’Brien; Alison M. Parker, Wanda E. Wakefield; Assistant Professors: Katherine Clark, Morag S. Martin, Paul B. Moyer, Meredith Roman, James A. Spiller; Associate Professor Emeritus: Ronald W. Herlan.
The study of history lies at the heart of the liberal arts tradition, and has recently become an essential part of many pre-professional programs. At SUNY Brockport, a student may study history as part of the General Education requirements, may encounter it as a requirement for another major, or may major in it to prepare for careers in public service, education, advertising, writing, or most positions requiring intellectual flexibility, breadth of perspective and an inquiring mind. History majors may go on to graduate school, either in history itself or in professional areas such as law or business. The Department of History at SUNY Brockport offers a variety of courses designed to serve any of these ends.
I. History Major
The history major consists of 36 credits of history courses, 18 of which must be 300/400- level courses taken at SUNY Brockport. Only courses in which a grade of “C” or higher is received are accepted as part of these requirements.
Students entering the College as transfers may be exempted from HST 101 and 102 if they have completed six credits in Western Civilization courses at another institution. All other requirements are the same.
Number | A. Mandatory Core: | Credits |
---|---|---|
HST 101 & 102 | Ancient World, Modern World | 6 |
HST 211 & 212 | Early America, Modern America | 6 |
One course from the following list: | 3 | |
HST 336 | Medieval Europe | |
HST 337 | Early Modern Europe | |
HST 346 | Renaissance and Reformation | |
HST 347 | Europe's Long 19th Century | |
HST 359 | European Women | |
HST 349 | 20th Century Europe | |
One course from the following list: | 3 | |
HST 341 | Middle East Crisis | |
HST 361 | History of Japan | |
HST 363 | Islam | |
HST 375 | Colonial Latin America | |
HST 376 | Modern Latin America | |
HST 389 | Modern China | |
HST 434 | Modern Caribbean History | |
HST 438 | Women and Gender in Latin-American History | |
HST 460 | Modern Africa | |
HST 467 | Modern South Asia | |
HST 487 | Asian Survey | |
B. The History Seminar (HST 390) | 3 | |
Prerequisites (three of the following): | ||
HST 101, 102, 211, 212. | ||
C. Electives | ||
Any five History courses; including at least one 400 level* course *400 level history courses require a major research paper. | 15 | |
Total: | 36 |
II. History Major—Adolescent Social Studies Certification Track
History majors seeking certification to teach adolescent social studies must complete the following track in the major. Students should consult the section of the catalog for Education and Human Development, Adolescent Teacher Certification, for other requirements.
Number | A. World History | Credits |
---|---|---|
HST 101 | Ancient World | 3 |
HST 102 | Modern World | 3 |
B. American History | ||
HST 211 | Early America | 3 |
HST 212 | Modern America | 3 |
C. European History | ||
(one of the following) | 3 | |
HST 336 | Medieval Europe | |
HST 337 | Early Modern Europe | |
HST 346 | Renaissance and Reformation | |
HST 347 | Europe's Long 19th Century | |
HST 359 | European Women | |
HST 349 | 20th Century Europe | |
D. History Seminar | 3 | |
HST 390 | The History Seminar | |
E. Asian History | 3 | |
(one of the following) | ||
HST 361 | Japan | |
HST 388 | Traditional China | |
HST 487 | Asian Survey | |
HST 389 | Modern China | |
F. Latin American History | 3 | |
(one of the following or HST 434 or 438 by advisement) | ||
HST 375 | Colonial Latin America | |
HST 376 | Modern Latin America | |
G. African or Middle Eastern History | 3 | |
AAS 320 | Pre-Colonial Africa | |
HST 341 | Modern Middle East | |
HST 460 | Modern Africa | |
H. Advanced American History | 3 | |
HST 420 or 421 | ||
(One of the following:) HST 411, 416, 417, 418, 419, 420, 421, 422, 426 | ||
I. Advanced Social Studies Methods | 3 | |
EDI 468, cross-listed as HST 468 | ||
Total: | 36 | |
J. Social Science Coreqisites (12 credits) | ||
1. Sociology, Native American or African-American Studies(one of the following ) | 3 | |
A course on Naive Americans | ||
A course on African-American history or society | ||
SOC 210 | Social Problemsf | |
2. Economics(one of the following) | 3 | |
ECN 100 | Contemporary Economic Problems | |
ECN 202 | Principles of Economics-Macro | |
3. Geography | 3 | |
ESC 102 | Elements of Geography | |
4. Political Science | 3 | |
PLS 113 | American Political Systems | |
Total | 12 |
Note: The history major requires two 400-level courses, one of which must be “research intensive.”
History Minor
The minor requires 18 history credits, at least nine of which must be upper-division.
Only courses in which students earn a grade of “C” or higher satisfy these requirements.
At least half of the credits must have been completed at SUNY Brockport.
Phi Alpha Theta
The Department of History is proud to sponsor a chapter of Phi Alpha Theta, the international
history honor society. Juniors and seniors who achieve academic excellence are inducted
into the chapter each spring.
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]