Main Page Content
Environmental Science and Biology
105 Lennon Hall
(585) 395-5975
E-mail: jhaynes@brockport.edu
- Requirements
- Aquatic Ecology/Biology
- Terrestrial Ecology
- Environmental Chemistry
- Earth Science
- Courses
Chairperson and Professor: James M. Haynes; Distinguished Service Professor: Joseph C. Makarewicz; Professor: Christopher J. Norment; Assistant Professor: Mark D. Norris; Instructional Support Associate: Hilary L. Richardson; Environmental Science Program Faculty: Whitney J. Autin, Jose A Maliekal, Judy A. Massare, Mark R. Noll, Paul L. Richards, Stephen W. Weinbeck, James A. Zollweg (Earth Sciences); Mark P. Heitz, Markus M. Hoffmann, Thomas W. Kallen, Margaret E. Logan, J. Emory Morris, Kenneth D. Schlecht (Chemistry); James M. Valenti (Criminal Justice); Adjunct Faculty: Theodore W. Lewis, Research Associate and Charles P. O’Neill (New York Sea Grant Institute).
Environmental problems are among the most urgent issues facing our civilization. In order to manage Earth’s environment well, we must understand the processes that shape its surface, control the chemistry of our air, water, and soil, and produce the biological and other resources upon which humans depend. Ecology is the study of animals, plants and other living organisms and their interactions with the physical and chemical environment. Through a curriculum with a common core and a focused track, environmental science majors develop conceptual and technical knowledge and skills for using the disciplines of ecology, chemistry and the earth sciences to understand and solve environmental problems. Four concentrations are offered in the environmental science major: aquatic ecology/biology, terrestrial ecology/biology, environmental chemistry, and the earth sciences. After declaring a major in environmental science with the department secretary located in 105 Lennon Hall, (585)395-5975 , a faculty advisor in the selected track will be assigned.
Minors in Environmental Science and in Environmental Studies are offered for non-majors (see below). Contact the department secretary in 105 Lennon Hall, (585)395-5975, for information and for an appointment with the department chairperson to set up an individual course of study.
Major Requirements
The major requires a minimum of 62-73 credits balanced between required courses in
the core curriculum (38 credits) and required, elective, or co-requisite courses in
the area of concentration (24-36 credits).
Core Courses (required of all majors)
Number | Class | Credits |
---|---|---|
Fall Semester | ||
ENV 202 | Environmental Science | 4 |
ENV 111 | Principles of Biology | 4 |
ENV 303 | Ecology | 4 |
CRJ 440 | Environmental Law | 3 |
ESC 211 | Meteorology | 4 |
CHM 205 | College Chemistry | 4 |
GEL 201 | Physical Geology | 4 |
*MTH 201 | Calculus I | 3 |
*ESC 350 | Computational Methods | 3 |
Spring Semester | ||
ENV 202 | Environmental Science | 4 |
ENV 111 | Principles of Biology | 4 |
ENV 303 | Ecology | 4 |
CRJ 440 | Environmental Law | 3 |
ESC 211 | Meteorology | 4 |
CHM 206 | College Chemistry II | 4 |
CHM 303 | Analytical Chemistry | 4 |
*MTH 201 | Calculus 1 | 3 |
*ESC 350 | Computational Methods | 3 |
*ENV 437 | Biological Investigation and Data Interpretation | 3 |
Total Core Credits: | 38 |
^Required for environmental chemistry track
*Other tracks: choose one
Concentrations (Required or elective courses) | Credits | Corequisite |
---|---|---|
Aquatic Ecology/Biology | 20 | 4 |
Terrestrial Ecology/Biology | 20 | 4 |
Environmental Chemistry | 21 | 14 |
Earth Sciences | 20 | 4 |
Total Concentration Credits: | 20-21 | 4-14 |
Concentration in Aquatic Ecology/Biology
Number | Class | Credits |
---|---|---|
Fall Semester | ||
ENV 419 | Limnology | 3 |
ENV 421 | Limnology Laboratory | 2 |
ENV 319 | Biol. Oceanography | 3 |
ENV 457 | Marine Biology Bahamas | 3 |
ENV 488 | Environmental Impact Analysis | 4-6 |
ENV 490 | Fishery Techniques and Fish Identification | 2 |
ENV 498 | Collaborative Research | 1-3 |
ESC 425 | Wetland Systems | 3 |
ESC 412 | Hydrology | 4 |
Co-requisite course: | ||
CHM 305 | Organic Chemistry I | 4 |
Spring Semester | ||
ENV 422 | Population Biology | 3 |
ENV 423 | Pollution Biology | 3 |
ENV 436 | Water Quality Analysis | 4 |
ENV 437 | Biological Investigation and Data Interpretation | 3 |
ENV 498 | Collaborative Research | 1-3 |
ENV 439 | Conservation Biology | 3 |
ENV 483 | Aquatic Invertebrates | 4 |
ENV 484 | Fish Ecology | 3 |
GEL 462 | Groundwater | 4 |
Concentration in Terrestrial Ecology
Number | Class | Credits |
---|---|---|
Fall Semester | ||
ENV 400 | Plant Diversity | 4 |
ENV 405 | Plant Ecology | 4 |
ENV 406 | Wildlife Ecology | 4 |
ENV 427 | Animal Behavior | 3 |
ENV 459 | Mammalogy | 4 |
ENV 488 | Environmental Impact Analysis (summer) | 4-6 |
ENV 498 | Collaborative Research | 1-3 |
ENV 325 | Wetland Systems | 3 |
ESC 455 | Soil Science | 4 |
Spring Semester | ||
ENV 422 | Population Biology | 3 |
ENV 423 | Pollution Biology | 3 |
ENV 437 | Biological Investigation and Data Interpretation | 3 |
ENV 439 | Conservation Biology | 3 |
ENV 440 | Herpetology | 4 |
ENV 477 | Field Biology (summer) | 4 |
ENV 498 | Collaborative Research | 1-3 |
ESC 313 | Environmental Climatology | 3 |
ESC 431 | Environmental Applications of Geographic Information Systems | 4 |
Corequisite Course Summer | ||
CHM 305 | Organic Chemistry | 4 |
Concentration in Environmental Chemistry
Number | Class | Credits |
---|---|---|
Fall Semester | ||
CHM 301 | Chemical Safety | 1 |
CHM 305 | Organic Chemistry I | 4 |
CHM 400 | Chemistry Seminar | 1 |
CHM 405 | Physical Chemistry I | 3 |
Spring Semester | ||
CHM 306 | Organic Chemistry II | 4 |
CHM 401 | Chemistry Seminar | 1 |
CHM 406 | Physical Chemistry II | 3 |
CHM 457 | Environmental Chemistry | 3 |
Elective courses (one required) | ||
CHM 408 | Physical Chemistry Lab I | 1 |
ENV 488 | Environmental Impact Analysis | 4-6 |
ENV 498 | Collaborative Research | 1-3 |
CHM 409 | Physical Chemistry Lab II | 1 |
ENV 436 | Water Quality Analysis | 4 |
Corequisite Courses (14 credits) | ||
MTH 202 | Calculus II | 3 |
MTH 203 | Calculus III | 3 |
PHS 201 | College Physics I | 4 |
PHS 202 | College Physics II | 4 |
Concentration in Earth Sciences
Number | Class | Credits |
---|---|---|
Fall Semester | ||
ENV 419 | Limnology | 3 |
ENV 421 | Limnology Laboratory | 2 |
ENV 488 | Environmental Impact Analysis (summer) | 4-6 |
ENV 498 | Collaborative Research | 1-3 |
ESC 325 | Wetland Systems | 3 |
ESC 350 | Computational Methods | 3 |
ESC 412 | Hydrology | 4 |
ESC 455 | Soil Sciences | 3 |
ESC 464 | Environmental Internship | 1-3 |
GEL 415 | Geomorphology | 4 |
Spring Semester | ||
ENV 436 | Water Quality Analysis | 4 |
ENV 498 | Collaborative Research | 1-3 |
ESC 313 | Environmental Climatology | 3 |
ESC 314 | Climate Laboratory | 1 |
ESC 350 | Computational Methods | 3 |
ESC 418 | Watershed Sciences | 3 |
ESC 421 | Air Pollution Meteorology | 3 |
ESC 420 | Atmospheric Sensing Methods | 3 |
ESC 431 | Environmental Applications of Geographic Information Systems | 4 |
GEL 457 | Environmental Geochemistry | 3 |
GEL 462 | Groundwater | 3 |
Corequisite courses(Choose one) | ||
PHS 115 | General Physics with lab | 4 |
PHS 201 | College Physics with lab | 4 |
CHM 305 | Organic Chemistry | 4 |
Environmental Minors-Environmental Science/Environmental Studies
The environmental science minor(18 credits) prepares students for postgraduate education
or employment in environmentally related fields. To ensure maximum breadth and depth
of training, the schedule of elective courses for the minor in environmental science
must be in disciplines other than the student's own major and be formally developed
with the dpartment chairperson.
Number | Class | Credits |
---|---|---|
ENV 202 | Environmental Science | 4 |
ENV 303 | Ecology | 4 |
CRJ 440 | Environmental Law | 3 |
300 and 400-level electives by advisement (7 credits minimum)* |
*Biological sciences majors are required to take CHM 303 Analytical Chemistry as one elective course.
The environmental studies minor (18 credits) offers students a variety of scientific, social, economic, political, and literary perspectives on environmental issues. Gaining these perspectives will help students become environmentally literate citizens and employees.
Number | Class | Credits |
---|---|---|
ENV 202 | Environmental Science | 4 |
ENV 303 | Ecology | 4 |
CRJ 440 | Environmental Law | 3 |
300 and 400-level electives by advisement (7 credits minimum)* |
Numbers | Elective courses by advisement (7 credits minimum): | Credits |
---|---|---|
CHM 372 | Environmental Issues | 3 |
GEL 362 | Energy and Mineral Resources Issus | 3 |
HST 407 | American Environmental History | 3 |
PLS 466 | Envronmental Politics | 3 |
Environmental Science and Biology Courses
[an error occurred while processing this directive]