Main Page Content
Environmental Science
Lennon Hall
(585) 395-5975
jmakarew@brockport.edu
Interim Director: Joseph C. Makarewicz; Faculty: Whitney J. Autin (Earth Sciences), Patricia M. Harris (Biology), James M. Haynes (Biology), John C. Hunter (Biology), Jose A. Maliekal (Earth Sciences), Judy A. Massare (Earth Sciences), Mark R. Noll (Earth Sciences), Christopher J. Norment (Biology), Scott M. Rochette (Earth Sciences), James A. Zollweg (Earth Sciences), Mark P. Heitz (Chemistry), Markus M. Hoffman (Chemistry), Thomas W. Kallen (Chemistry), J. Emory Morris (Chemistry), Kenneth D. Schlecht (Chemistry); Adjunct Professors: Theodore Lewis, David MacNeil, Chuck O'Neil; Secretary: Deborah Dilker.
Environmental problems are among the most urgent issues facing our civilization. In order to manage Earth's environment effectively, we must understand the processes that shape the Earth's surface, control the chemistry of our air and water, and produce the resources on which we depend. Four concentrations are offered within the Environmental Science major: Aquatic Ecology/Biology, Terrestrial Ecology/Biology, Environmental Chemistry, and Earth Sciences. For non-majors, a minor in Environmental Studies is also offered through the Department of Biological Sciences. Upon declaring a major in Environmental Sciences, with the secretary in Room 103 Lennon Hall, a faculty advisor will be assigned.
Major Requirements
The Environmental Science Major requires a minimum of 58-59 credits balanced between the specific courses of the core curriculum (38 credits) and the selected courses of the area of concentration (20-21 credits).
Course Number | Course Name | Credits |
---|---|---|
Core Courses (Required Courses) | ||
BIO 201 & 202 | Biology | 8 |
BIO 303 | Ecology | 4 |
CHM 205 & 206 | College Chemistry I & II | 8 |
CHM 303 | Analytical Chemistry I | 4 |
MTH 201 | Calculus I | 3 |
TBA Environmental Law or Regulations | 3 | |
GEL 101 | Our Earth, ESC 211 Weather | 8 |
Total Required | 38 |
Concentrations (Required or elective courses) | Corequisite 1 | Corequisite 2 |
---|---|---|
Aquatic Ecology/Biology | 20 | 4 |
Terrestrial Ecology/Biology | 20 | 4 |
Earth Science | 20 | 0 |
Environmental Chemistry | 21 | 14 |
Electives | 20-21 | 0-14 |
Total | 58-59 | 0-14 |
Course Number | Course Name | Credits |
---|---|---|
*Required Course EOY = Every other year |
||
Concentration in Aquatic Ecology | ||
Electives (20 credits) are chosen with an advisor. | ||
Fall Semester | ||
BIO 319 | Biol. Oceanography | 3 |
BIO 419 | Limnology* | 3 |
BIO 421 | Limnology Laboratory* | 2 |
BIO 484 | Fish Ecology | 3 |
BIO 490 | Fishery Techniques | 2 |
BIO 457 | Marine Biology Bahamas | 3 |
ESC 412 | Hydrology | 3 |
Spring Semester | ||
BIO 42 | Population Biology | 3 |
BIO 423 | Pollution Biology | 3 |
BIO 436 | Water Quality Analysis | 4 |
BIO 437 | Biological Investigation and Data Interpretation | 3 |
BIO 439 | Conservation Biology | 4 |
BIO 483 | Aquatic Invertebrates (EOY) | 3 |
GEL 462 | Groundwater | 3 |
BIO 424 | Experimental Research | 1-3 |
Corequisite Course Summer | ||
CHM 305 | Organic Chemistry I | 4 |
BIO 488 | Env. Impact Analysis | 6 |
Concentration in Terrestrial Ecology | ||
Electives (20 credits) are chosen with an advisor. | ||
Fall Semester | ||
BIO 400 | Plant Taxonomy | 4 |
BIO 427 | Animal Behavior | 4 |
BIO 459 | Mammalogy | 4 |
ESC 455 | Soil Science | 3 |
Spring Semester | ||
BIO 439 | Conservation Biology | 3 |
BIO 422 | Population Biology | 3 |
BIO 423 | Pollution Biology | 3 |
BIO 437 | Biological Investigation and Data Interpretation | 4 |
BIO 440 | Herpetology (EOY) | 4 |
BIO 430 | Ornithology (EOY) | 4 |
BIO 424 | Experimental Research | 1-3 |
ESC 413 | Env. Climatology | 3 |
Corequisite Course Summer | ||
CHM 305 | Organic Chemistry I | 4 |
BIO 488 | Env. Impact Analysis | 6 |
BIO 477 | Field Biology | 4 |
Concentration in Environmental Chemistry (21 creditsall courses are required). |
||
Fall Semester | ||
CHM 305 | Organic Chemistry I | 4 |
CHM 400 | Chemistry Seminar | 0 |
CHM 301 | Chemical Safety | 1 |
CHM 405 | Physical Chemistry I | 3 |
CHM 408 | Physical Chemistry Laboratory I | 1 |
Spring Semester | ||
CHM 306 | Organic Chemistry II | 4 |
CHM 401 | Chemistry Seminar | 1 |
CHM 4XX | Environmental Chemistry* | 3 |
CHM 406 | Physical Chemistry II | 3 |
CHM 409 | Physical Chemistry Laboratory II | 1 |
Corequisite Courses (14 credits) | ||
MTH 202 | Calculus II | 3 |
PHS 201 | College Physics I | 4 |
MTH 203 | Calculus III | 3 |
PHS 202 | College Physics II | 4 |
Concentration in Earth Sciences | ||
Electives (20 credits) are chosen with an advisor. | ||
Fall Semester | ||
ESC 311 | Synoptic Meteorology | 4 |
ESC 364 | Water Resource Issues | 3 |
ESC 411 | Hydrology Laboratory | 1 |
ESC 412 | Hydrology | 3 |
ESC 430 | Geographical Information Systems | 3 |
ESC 455 | Soil Sciences | 3 |
ESC 464 | Environmental Internship | 1-3 |
ESC 499 | Independent Study | 1-3 |
Spring Semester | ||
ESC 350 | Computational Methods* | 3 |
ESC 413 | Environmental Climatology | 3 |
ESC 414 | Climate Laboratory | 1 |
ESC 418 | Watershed Management | 3 |
GEL 415 | Geomorphology | 3 |
ESC 420 | Atmospheric Sensing Methods | 3 |
ESC 421 | Air Pollution | 3 |
GEL 462 | Groundwater | 3 |
GEL 463 | Environmental Geology | 3 |
Summer | ||
ESC 427 | Hazardous Waste | |
*Required Course |